• Friday, 3. May 2024 12:30

Raids Listing 1456

Create raid summary

Date Name Note Attendees Items Value
08.15.22 Anguish .event 59 0 640.00
08.10.22 OOW-MPG Trial .event 32 40 640.00
01.18.23 DoDH 1-18-23 attendance 28 0 640.00
12.07.21 SOL-Acrylia Caverns 1. Acrylia 37 0 8.00
02.02.22 CLASSIC-Plane of Air 1. Air 63 0 32.00
01.24.22 CLASSIC-Plane of Air 1. Air 63 0 16.00
11.25.21 SOL-Akheva 1.akheva 39 0 8.00
11.25.21 SOL-Akheva 1.akheva event 41 0 80.00
08.07.22 Anguish 1.ang 41 0 64.00
08.22.22 Anguish 1. ang 27 0 64.00
06.29.22 Anguish 1.anguish 42 0 64.00
08.15.22 Anguish 1.anguish 30 0 64.00
07.12.22 Anguish 1.anguish 36 0 64.00
06.26.22 unknown zone 1.anguish 29 0 64.00
09.25.22 Anguish 1.anguish 30 0 64.00
09.01.22 Anguish 1.anguish 31 0 64.00
07.21.22 Anguish 1. anguish 35 0 64.00
06.26.22 SOL-VT 1.Anguish/Epic Event 32 0 640.00
10.13.22 DoDH 1.bloodeye 17 0 64.00
02.09.22 POP-Bastion of Thunder 1. BOT 46 0 16.00
01.01.24 underfoot 1.bummer 28 0 1792.00
05.18.22 GOD-Natimbi 1.cbq summoner ring 45 0 32.00
05.18.22 GOD-Ikkinz 1.cbq summoner ring ikk 4 & 3 event 54 32 320.00
12.20.21 POP-Crypt of Decay 1. COD 55 0 16.00
04.26.22 GOD-Natimbi 1. crag 46 0 32.00
10.27.22 DoDH 1.DoDH 25 0 64.00
10.20.22 DoDH 1.dodh 26 0 64.00
11.17.22 DoDH 1.dodh 28 0 64.00
11.02.22 DoDH 1.DoDH 27 0 64.00
11.21.22 DoDH 1.dodh 21 0 64.00
12.07.22 DoDH 1.dodh.demiplane 30 0 64.00
01.10.23 DoDH 1.dodh.demiplane 51 0 64.00
12.14.22 DoDH 1.dodh.demiplane 26 0 64.00
11.30.22 DoDH 1.dodh/trio 23 35 64.00
12.29.22 DoDH 1.DoDH easy 18 0 64.00
11.15.22 DoDH 1.dodh easy + dontrio 28 0 64.00
11.15.22 DoDH 1.dodh easy + dontrio event 28 0 640.00
11.17.22 DoDH 1.dodh event 28 0 640.00
11.21.22 DoDH 1.dodh event 21 0 640.00
10.05.22 DoN 1.don 22 0 64.00
10.04.22 DoN 1.don 23 0 64.00
09.29.22 DoN 1. don 23 0 64.00
11.17.22 DoN 1.DON 20 0 64.00
09.14.22 DoN 1.don 23 0 64.00
08.24.22 Anguish 1.don 30 0 64.00
08.31.22 SOV-Yelinak 1.don 28 0 64.00
09.21.22 DoN 1. don 31 0 64.00
09.08.22 DoN 1.don 28 0 64.00
11.17.22 DoN 1.DON Event 20 0 640.00
05.25.22 GOD-Txevu 1. dqvic 25 0 32.00
01.10.22 POP-Plane of Earth 1. Earth 53 0 16.00
01.31.22 POP-Plane of Earth 1.Earth 62 0 32.00
01.20.22 POP-Plane of Earth 1. Earth B 55 0 16.00
01.27.22 POP-Plane of Earth 1. Earth B 53 0 16.00
07.10.22 LDON-Miragul’s Menagerie 1.epic event 31 33 640.00
07.10.22 LDON-Miragul’s Menagerie 1.epics 25 0 64.00
06.29.22 Anguish 1. event 45 0 640.00
07.12.22 Anguish 1.event 37 31 640.00
04.26.22 GOD-Natimbi 1.EVENT Crag/summon/ikkinz4 50 0 320.00
03.23.22 LDON-Miragul’s Menagerie 1.everfrost 46 0 16.00
03.23.22 LDON-Miragul’s Menagerie 1.everfrost event 49 0 160.00
01.26.22 POP-Plane of Fire 1. Fire 57 0 16.00
01.19.22 POP-Plane of Fire 1. Fire 66 0 16.00
02.10.22 POP-Plane of Fire 1. Fire 44 0 16.00
01.12.22 POP-Plane of Fire 1. Fire 51 0 16.00
01.05.22 POP-Plane of Fire 1. Fire 61 0 16.00
04.18.22 unknown zone 1. Fragment 43 0 32.00
03.31.22 GOD-Natimbi 1.god water fire event 43 0 320.00
03.24.22 LDON-Deepest Guk (SRo) 1.guk 49 0 16.00
03.24.22 LDON-Deepest Guk (SRo) 1.guk event 54 0 160.00
12.30.21 POP-Halls of Honor 1. HOH 48 0 16.00
12.16.21 POP-Temple of Marr 1. HOHB 55 0 16.00
01.04.22 POP-Temple of Marr 1. HOHB 64 0 16.00
04.14.22 GOD-Ikkinz 1. Ikkins/Crag/BB Event 51 0 320.00
04.14.22 GOD-Ikkinz 1.Ikkinz 41 0 32.00
04.06.22 GOD-Ikkinz 1.ikkinz 3 47 0 32.00
04.06.22 GOD-Ikkinz 1.ikkinz 3 & ldon event 55 0 320.00
04.11.22 GOD-Ikkinz 1.ikkinz 4 42 0 32.00
04.11.22 GOD-Ikkinz 1.ikkinz 4 event 51 27 320.00
04.28.22 GOD-Inktu`Ta 1.ink 46 0 32.00
04.28.22 GOD-Inktu`Ta 1.ink&uqua event 51 33 320.00
04.13.22 GOD-Inktu`Ta 1.Inktu'Ta 42 0 32.00
04.13.22 GOD-Inktu`Ta 1.Inktu'ta Event 42 19 320.00
04.21.22 GOD-Inktu`Ta 1. InktuTa 42 0 32.00
05.11.22 GOD-Tacvi 1.jerking off 39 0 32.00
03.02.22 LDON-Takish-Hiz (NRo) 1.ldon 41 0 16.00
03.14.22 LDON-Takish-Hiz (NRo) 1.LDON 36 0 16.00
03.02.22 LDON-Takish-Hiz (NRo) 1.ldon event 48 34 160.00
03.09.22 LDON-Miragul’s Menagerie 1.miragul event 47 54 160.00
03.09.22 LDON-Miragul’s Menagerie 1.Miragul’s Menagerie 39 0 16.00
04.14.22 unknown zone 1. Mistmoore's Catacombs: Scion Scion Lair (BB) 45 0 32.00
07.13.22 OOW-MPG Trial 1.mmp 41 0 64.00
09.01.22 OOW-MPG Trial 1.mmpg 22 0 64.00
09.09.22 OOW-MPG Trial 1.mmpg 13 0 64.00
08.04.22 OOW-MPG Trial 1.mmpg 27 0 64.00
09.21.22 OOW-MPG Trial 1. mmpg 27 0 64.00
08.10.22 OOW-MPG Trial 1.mmpg 31 0 64.00
07.27.22 OOW-MPG Trial 1.mmpg 28 0 64.00
06.27.22 OOW-MPG Trial 1.mmpg 27 0 64.00
06.07.22 OOW-MPG Trial 1.mpg 47 0 64.00