• Friday, 3. May 2024 18:22

Raids Listing 1456

Create raid summary

Date Name Note Attendees Items Value
11.25.21 SOL-Akheva 1.akheva 39 0 8.00
11.25.21 SOL-Akheva 2.akheva 38 0 8.00
11.25.21 SOL-Akheva 3.akheva 36 0 8.00
11.25.21 SOL-Akheva 1.akheva event 41 0 80.00
11.25.21 SOL-Akheva Raid Items 1 18 0.00
11.29.21 SOL-Akheva Items for 11/29/2021 1 19 0.00
11.30.21 SOL-Seru 1. Seru 45 0 8.00
11.30.21 SOL-Seru 2. Seru 39 0 8.00
11.30.21 SOL-Deep 3. Deep 40 0 8.00
11.30.21 SOL-Deep 4. Deep 38 0 8.00
11.30.21 SOL-Seru Event. Seru/Deep 47 36 80.00
12.01.21 SOL-Ssraeszha Temple 2. SSRA 46 0 8.00
12.01.21 SOL-Ssraeszha Temple 1. SSRA 43 0 8.00
12.01.21 SOL-Ssraeszha Temple 3. SSRA 50 0 8.00
12.01.21 SOL-Ssraeszha Temple 4. SSRA 50 0 8.00
12.01.21 SOL-Ssraeszha Temple 5. SSRA 50 0 8.00
12.01.21 SOL-Ssraeszha Temple Event. SSRA 51 33 80.00
12.02.21 SOL-VT 1. VT 33 0 8.00
12.02.21 SOL-VT 2. VT 36 0 8.00
12.02.21 SOL-VT 5. VT 30 0 8.00
12.02.21 SOL-VT 4. VT 35 0 8.00
12.02.21 SOL-VT 3. VT 36 0 8.00
12.02.21 SOL-VT Event. VT 36 0 80.00
12.06.21 SOL-Akheva Items for 12/6/2021 1 29 0.00
12.07.21 SOL-Acrylia Caverns 1. Acrylia 37 0 8.00
12.07.21 SOL-Acrylia Caverns 2. Acrylia 43 0 8.00
12.07.21 SOL-Akheva 4, Akheva 41 0 8.00
12.07.21 SOL-Akheva 3. Akheva 44 0 8.00
12.07.21 SOL-Akheva 5, Akheva 41 0 8.00
12.07.21 SOL-Acrylia Caverns Event. Ac/AK 45 0 80.00
12.09.21 SOL-Akheva Items for 12/9/2021 1 27 0.00
12.09.21 POP-Plane of Disease 1.PoD 52 0 16.00
12.09.21 POP-Plane of Innovation 2.PoI 60 0 16.00
12.09.21 POP-Plane of Innovation 3.PoI 61 0 16.00
12.09.21 POP-Plane of Valor 4. PoV 59 0 16.00
12.09.21 POP-Plane of Disease Event. POD/POI/POV 62 0 160.00
12.13.21 SOL-Akheva Items for 12/13/2021 1 18 0.00
12.13.21 POP-Plane of Nightmare 1.PoN 62 0 16.00
12.13.21 POP-Crypt of Decay 2. CoD 63 0 16.00
12.13.21 POP-Halls of Honor 4.HoH 58 0 16.00
12.13.21 POP-Halls of Honor 5. CoD 57 0 16.00
12.13.21 POP-Halls of Honor 6. HoH 57 0 16.00
12.13.21 POP-Plane of Nightmare Event: PON/COD/HOH 65 0 160.00
12.15.21 SOL-Akheva Items for 12/15/2021 1 24 0.00
12.15.21 POP-Plane of Torment 1.Torment 59 0 16.00
12.15.21 POP-Plane of Torment 2.Torment 59 0 16.00
12.15.21 POP-Plane of Tactics 3.Tactics 56 0 16.00
12.15.21 POP-Plane of Tactics 4. Tactics 55 0 16.00
12.15.21 POP-Plane of Torment Event. Torment/Tactics 60 12 160.00
12.16.21 POP-Temple of Marr 1. HOHB 55 0 16.00
12.16.21 POP-Temple of Marr 2. HOHB 55 0 16.00
12.16.21 POP-Temple of Marr 3. HOHB 55 0 16.00
12.16.21 POP-Temple of Marr 4. HOHB 55 0 16.00
12.16.21 POP-Plane of Disease 5. POD 54 0 16.00
12.16.21 POP-Plane of Valor 6.POV 54 0 16.00
12.16.21 POP-Temple of Marr Event. HOHB/POD/POV 60 0 160.00
12.17.21 SOL-Akheva Items for 12/17/2021 1 8 0.00
12.20.21 SOL-Akheva Items for 12/20/2021 1 6 0.00
12.20.21 POP-Crypt of Decay 2. COD 72 0 16.00
12.20.21 POP-Crypt of Decay 1. COD 55 0 16.00
12.20.21 POP-Crypt of Decay 3. COD 72 0 16.00
12.20.21 POP-Plane of Torment 4.Torment 45 0 16.00
12.20.21 POP-Crypt of Decay Event. Cod/Torment 73 0 160.00
12.22.21 SOL-Akheva Items for 12/22/2021 1 33 0.00
12.22.21 POP-Plane of Tactics 1. Tactics 66 0 16.00
12.22.21 POP-Plane of Tactics 2. Tactics 65 0 16.00
12.22.21 POP-Bastion of Thunder 3. BOT 64 0 16.00
12.22.21 POP-Bastion of Thunder 4. BOT 65 0 16.00
12.22.21 POP-Plane of Torment 5. Torment 65 0 16.00
12.22.21 POP-Plane of Tactics Event. Tactics ,BOT, Torment 66 57 160.00
12.23.21 POP-Solusek Ro Tower 1. SolRo 61 0 16.00
12.23.21 POP-Solusek Ro Tower 2. SolRo 59 0 16.00
12.23.21 POP-Solusek Ro Tower 3. SolRo 57 0 16.00
12.23.21 POP-Solusek Ro Tower 4. SolRo 56 0 16.00
12.23.21 POP-Solusek Ro Tower 5. SolRo 56 0 16.00
12.23.21 POP-Solusek Ro Tower Event. SolRo 62 0 160.00
12.27.21 SOL-Akheva Items for 12/27/2021 1 24 0.00
12.27.21 POP-Plane of Disease 1.POD 67 0 16.00
12.27.21 POP-Plane of Innovation 2.POI 69 0 16.00
12.27.21 POP-Plane of Nightmare 3.PON 67 0 16.00
12.27.21 POP-Plane of Nightmare 4,PON 67 0 16.00
12.27.21 POP-Plane of Disease Event. POD/POI/PON 72 0 160.00
12.29.21 SOL-Akheva Items for 12/29/2021 1 37 0.00
12.30.21 POP-Plane of Valor 1. POV 69 0 16.00
12.30.21 POP-Crypt of Decay 2. COD 69 0 16.00
12.30.21 POP-Crypt of Decay 3. COD 64 0 16.00
12.30.21 POP-Bastion of Thunder 5. BoT 61 0 16.00
12.30.21 POP-Plane of Torment 4. Torment 64 0 16.00
12.30.21 POP-Plane of Valor Event. POV/COD/Torment/BOT 71 0 160.00
12.30.21 SOL-Akheva Items for 12/30/2021 1 23 0.00
12.30.21 POP-Halls of Honor 1. HOH 48 0 16.00
12.30.21 POP-Halls of Honor 2. HOH 52 0 16.00
12.30.21 POP-Plane of Tactics 4. Tactics 53 0 16.00
12.30.21 POP-Plane of Tactics 3. Tactics 53 0 16.00
12.30.21 POP-Plane of Tactics 5. Tactics 53 0 16.00
12.30.21 POP-Halls of Honor Event. HOH/Tactics 59 0 160.00
01.03.22 SOL-Akheva Items for 1/3/2022 1 40 0.00
01.04.22 SOL-Akheva Items for 1/4/2022 1 13 0.00
01.04.22 POP-Temple of Marr 1. HOHB 64 0 16.00
01.04.22 POP-Temple of Marr 2.HOHB 68 0 16.00