• Sunday, 19. May 2024 12:27

Raids Listing 1456

Create raid summary

Date Name Note Attendees Items Value
11.15.22 DoDH 1.dodh easy + dontrio event 28 0 640.00
12.08.22 PoR 5.PoR.event 29 0 640.00
11.21.22 DoDH 1.dodh event 21 0 640.00
11.17.22 DoN 1.DON Event 20 0 640.00
12.01.22 DoDH dodh-3 don drags EVENT 31 7 640.00
12.07.22 DoDH 5.dodh.demiplane.event 32 0 640.00
11.17.22 DoDH 1.dodh event 28 0 640.00
09.18.23 Seeds of D queen hr 1 31 0 512.00
09.18.23 Seeds of D queen hr 3 37 0 512.00
09.18.23 Seeds of D queen hr 2 38 0 512.00
09.28.23 Seeds of D sod overtime 30 0 448.00
01.31.22 POP-Plane of Earth Event. Earth/EarthB 71 0 320.00
02.02.22 CLASSIC-Plane of Air Event. Air 72 92 320.00
03.31.22 GOD-Natimbi 1.god water fire event 43 0 320.00
04.04.22 GOD-Kod`Taz 1.summoners ring & ikkinz 1&2 event 44 0 320.00
04.06.22 GOD-Ikkinz 1.ikkinz 3 & ldon event 55 0 320.00
04.11.22 GOD-Ikkinz 1.ikkinz 4 event 51 27 320.00
04.11.22 GOD-Ikkinz Ukua Event 52 0 320.00
04.13.22 GOD-Inktu`Ta 1.Inktu'ta Event 42 19 320.00
04.26.22 GOD-Natimbi 1.EVENT Crag/summon/ikkinz4 50 0 320.00
04.18.22 Fragment of the High Temple Fragment of the High Temple Event 48 0 320.00
04.21.22 GOD-Inktu`Ta Inktu'Ta Event 51 17 320.00
04.25.22 GOD-Txevu 1.txevu event 49 19 320.00
04.14.22 GOD-Ikkinz 1. Ikkins/Crag/BB Event 51 0 320.00
04.28.22 GOD-Inktu`Ta 1.ink&uqua event 51 33 320.00
05.18.22 GOD-Tacvi 1.tacvi ferubi event 56 39 320.00
04.28.22 GOD-Txevu 1.txevu event 51 0 320.00
05.25.22 GOD-Txevu 1. qvic event 25 0 320.00
05.19.22 GOD-Uqua 1.uqua & inktuta event 58 0 320.00
05.18.22 GOD-Ikkinz 1.cbq summoner ring ikk 4 & 3 event 54 32 320.00
05.23.22 GOD-Tacvi 1.tackv event 56 0 320.00
05.14.22 GOD-Ikkinz ikkinz.event 51 0 320.00
05.12.22 GOD-Tacvi 1.tacvi event 47 50 320.00
05.11.22 GOD-Tacvi 1.tacvi event 52 44 320.00
05.05.22 GOD-Tacvi 1. Tacvi/tvexu event 48 0 320.00
05.04.22 GOD-Tacvi 1.tacvi event 42 0 320.00
05.02.22 GOD-Tacvi 1.tacvi event 49 0 320.00
07.17.23 secrets of faydwer steam factory hr 4 33 0 256.00
07.12.23 secrets of faydwer golems 35 0 256.00
07.12.23 secrets of faydwer golems hr 2 42 0 256.00
07.12.23 secrets of faydwer golems hr 3 39 0 256.00
07.13.23 secrets of faydwer overseer 32 12 256.00
07.13.23 secrets of faydwer bloodmoon 1 hr 3 32 0 256.00
07.13.23 secrets of faydwer big bynn 34 0 256.00
07.17.23 secrets of faydwer soul bleeder hr 1 33 44 256.00
07.17.23 secrets of faydwer steam factory hr 2 after soulbleeder 34 0 256.00
07.17.23 secrets of faydwer steam factory hr 3 35 0 256.00
07.24.23 secrets of faydwer 4.sof 37 0 256.00
07.19.23 secrets of faydwer overseer hr 1 35 10 256.00
07.19.23 secrets of faydwer big bynn hr 2 35 46 256.00
07.19.23 secrets of faydwer bloodmoon 1 hr 3 35 0 256.00
07.24.23 secrets of faydwer 1.SoF 35 0 256.00
07.24.23 secrets of faydwer 2.sof 38 0 256.00
07.24.23 secrets of faydwer 3.sof 37 0 256.00
07.10.23 secrets of faydwer steam factory hr 3 41 0 256.00
07.26.23 secrets of faydwer 1.SoF 36 0 256.00
07.26.23 secrets of faydwer 2.sof 36 0 256.00
07.26.23 secrets of faydwer 3.sof 35 0 256.00
07.26.23 secrets of faydwer 4.sof 35 0 256.00
07.27.23 secrets of faydwer bloodmoon 3 hr 1 31 0 256.00
07.10.23 secrets of faydwer steam factory hr 4 38 0 256.00
07.05.23 secrets of faydwer steam works hr 2 44 14 256.00
07.10.23 secrets of faydwer steam factory after blood hr 2 41 0 256.00
06.29.23 secrets of faydwer steam factory hr 2 42 36 256.00
07.31.23 secrets of faydwer soulbleeder hr 3 38 0 256.00
06.26.23 secrets of faydwer deepscar hr 1 34 12 256.00
06.26.23 secrets of faydwer big bynn hr 2 35 12 256.00
06.26.23 secrets of faydwer big bynn hr 3 35 0 256.00
06.26.23 secrets of faydwer big bynn hr 4 35 0 256.00
06.28.23 secrets of faydwer factory hr 1 36 0 256.00
06.28.23 secrets of faydwer factory hr 2 36 0 256.00
06.28.23 secrets of faydwer factory hr 3 36 0 256.00
06.28.23 secrets of faydwer steam factory hr 4 35 0 256.00
06.29.23 secrets of faydwer steam hr 1 41 14 256.00
06.29.23 secrets of faydwer factory hr 3 45 0 256.00
07.10.23 secrets of faydwer soulbleeder hr 1 41 45 256.00
06.29.23 secrets of faydwer bloodmoon hr 4 40 0 256.00
07.03.23 secrets of faydwer deepscar hr 1 41 12 256.00
07.03.23 secrets of faydwer big bynn hr 2 41 24 256.00
07.03.23 secrets of faydwer bloodmoon hr 3 41 0 256.00
07.03.23 secrets of faydwer bloodmoon hr 4 41 0 256.00
07.05.23 secrets of faydwer steam factory hr 1 43 12 256.00
07.05.23 secrets of faydwer steam factory hr 3 44 0 256.00
07.05.23 secrets of faydwer bloodmoon r 3 hr 4 43 0 256.00
07.06.23 secrets of faydwer bloodmoon raid 1 hr 1 35 0 256.00
07.06.23 secrets of faydwer bloodmoon raid 1 hr 2 (only 10 min was in bloodmoon the rest was in solteris) 35 21 256.00
07.27.23 secrets of faydwer bloodmoon 3 hr 2 37 61 256.00
08.14.23 secrets of faydwer crystallos hr 4 32 0 256.00
07.31.23 secrets of faydwer soulbleeder hr 2 37 0 256.00
08.23.23 secrets of faydwer crystallos hr 3 37 0 256.00
08.16.23 secrets of faydwer crystallos day 2 hr 4 39 0 256.00
08.17.23 secrets of faydwer crytalos day 3 hr 1 34 0 256.00
08.17.23 secrets of faydwer crystallos day 3 hr 2 35 35 256.00
08.17.23 secrets of faydwer crystallos day 3 hr 3 33 0 256.00
08.21.23 secrets of faydwer soulbleeder hr 1 39 16 256.00
08.21.23 secrets of faydwer ralkor's crystals hr 2 39 18 256.00
08.21.23 secrets of faydwer bazu of despair 39 0 256.00
08.23.23 secrets of faydwer crystallos hr 2 40 0 256.00
08.23.23 secrets of faydwer crystallos hr 1 37 0 256.00
08.23.23 secrets of faydwer crystallos hr 4 35 0 256.00